IDT Eastern Europe Rates

Rate Sheet
UK Eastern Europe Card
NO CONNECTION CHARGE to most destinations
If applicable, Connection On Duration over 60 seconds.
Service Charge: 5p per Day        
Call Completion Fee: 5p PayPhone Surcharge 0.15 per Minute
Freephone 0800 available at special rate shown below .             
PayPhone Surcharge 25p per Minute
Per Minute Billing.
Card Expires 90 Days After First Use
Access numbers: available 24/7 at www.AccessNumbers.co.uk             
0800 = all of the call charged to the card.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Destination Connection Fee Price in pence per minute using 0845 or 020 access Price in pence per minute using 0800 access Minutes for £5 using 0845 or 020 access   Minutes for £5 using 0800 access  
Conn Fee Local Toll-Free Local-5 Local-10 TF-5 TF-10
Afghanistan 0.00 102.3p 106.3p 4 9 4 9
Albania 0.00 8.p 12.p 62 125 41 83
Albania Cellular 0.00 10.08p 14.08p 49 99 35 71
Albania,Tirana 0.00 5.p 9.p 100 200 55 111
Algeria 0.00 21.p 25.p 23 47 20 40
Algeria Cellular 0.00 21.p 25.p 23 47 20 40
American Samoa 0.00 12.4p 16.4p 40 80 30 60
Andorra 0.00 10.4p 14.4p 48 96 34 69
Andorra Cellular 0.00 12.6p 16.6p 39 79 30 60
Angola 0.00 22.9p 26.9p 21 43 18 37
Angola Cellular 0.00 22.9p 26.9p 21 43 18 37
Anguilla 0.00 26.p 30.p 19 38 16 33
Antartica 0.00 999990.p 999994.p 1 1 1 1
Antigua 0.00 24.8p 28.8p 20 40 17 34
Argentina 0.00 10.3p 14.3p 48 97 34 69
Argentina Cellular 0.00 20.p 24.p 25 50 20 41
Argentina,Buenos Aires 0.00 10.p 14.p 50 100 35 71
Armenia 0.00 5.5p 9.5p 90 181 52 105
Armenia Cellular 0.00 13.9p 17.9p 35 71 27 55
Armenia,Yerevan 0.00 3.1p 7.1p 161 322 70 140
Aruba 0.00 19.5p 23.5p 25 51 21 42
Ascension Island 0.00 77.4p 81.4p 6 12 6 12
Atlantic Ocean 0.00 999990.p 999994.p 1 1 1 1
Atlantic West 0.00 999990.p 999994.p 1 1 1 1
Australia 0.00 4.1p 8.1p 121 243 61 123
Australia Cellular 0.00 28.1p 32.1p 17 35 15 31
Australia,Sydney 0.00 3.8p 7.8p 131 263 64 128
Austria 0.00 4.1p 8.1p 121 243 61 123
Austria Cellular 0.00 20.p 24.p 25 50 20 41
Austria,Vienna 0.00 3.9p 7.9p 128 256 63 126
Azerbaijan 0.00 9.p 13.p 55 111 38 76
Azerbaijan Cellular 0.00 12.5p 16.5p 40 80 30 60
Bahamas 0.00 12.7p 16.7p 39 78 29 59
Bahrain 0.00 25.p 29.p 20 40 17 34
Bahrain Cellular 0.00 25.p 29.p 20 40 17 34
Bangladesh 0.00 39.5p 43.5p 12 25 11 22
Bangladesh Cellular 0.00 43.p 47.p 11 23 10 21
Bangladesh,Chittagong 0.00 39.p 43.p 12 25 11 23
Bangladesh,Dhaka 0.00 39.p 43.p 12 25 11 23
Bangladesh,Syhlet 0.00 39.p 43.p 12 25 11 23
Barbados 0.00 23.5p 27.5p 21 42 18 36
Barbados Cellular 0.00 23.5p 27.5p 21 42 18 36
Belarus 0.00 25.2p 29.2p 19 39 17 34
Belarus Cellular 0.00 15.1p 19.1p 33 66 26 52
Belarus,Minsk 0.00 25.2p 29.2p 19 39 17 34
Belgium 0.00 4.p 8.p 125 250 62 125
Belgium Cellular 0.00 27.8p 31.8p 17 35 15 31
Belgium,Brussels 0.00 3.6p 7.6p 138 277 65 131
Belize 0.00 32.6p 36.6p 15 30 13 27
Benin 0.00 25.4p 29.4p 19 39 17 34
Bermuda 0.00 10.5p 14.5p 47 95 34 68
Bhutan 0.00 41.6p 45.6p 12 24 10 21
Bolivia 0.00 27.6p 31.6p 18 36 15 31
Bolivia Cellular 0.00 28.3p 32.3p 17 35 15 30
Bolivia,Cochabamba 0.00 20.p 24.p 25 50 20 41
Bolivia,La Paz 0.00 20.p 24.p 25 50 20 41
Bolivia,Santa Cruz 0.00 22.1p 26.1p 22 45 19 38
Bosnia and Herzegovina 0.00 12.5p 16.5p 40 80 30 60
Bosnia and Herzegovina Cellular 0.00 18.3p 22.3p 27 54 22 44
Botswana 0.00 16.2p 20.2p 30 61 24 49
Botswana Cellular 0.00 16.2p 20.2p 30 61 24 49
Brazil 0.00 12.8p 16.8p 39 78 29 59
Brazil,Belo Horizonte 0.00 11.9p 15.9p 42 84 31 62
Brazil,Cellular-Debit 0.00 22.4p 26.4p 22 44 18 37
Brazil,Rio de Janeiro 0.00 11.p 15.p 45 90 33 66
Brazil,Sao Paulo 0.00 11.p 15.p 45 90 33 66
British Virgin Islands 0.00 17.8p 21.8p 28 56 22 45
Brunei 0.00 21.3p 25.3p 23 46 19 39
Brunei Cellular 0.00 21.3p 25.3p 23 46 19 39
Bulgaria 0.00 5.5p 9.5p 90 181 52 105
Bulgaria Cellular 0.00 19.p 23.p 26 52 21 43
Bulgaria,Sofia 0.00 2.p 6.p 250 500 83 166
Burkina Faso 0.00 28.1p 32.1p 17 35 15 31
Burundi 0.00 22.4p 26.4p 22 44 18 37
Cambodia 0.00 53.6p 57.6p 9 18 8 17
Cambodia Cellular 0.00 53.6p 57.6p 9 18 8 17
Cameroon 0.00 32.1p 36.1p 15 31 13 27
Cameroon Cellular 0.00 32.1p 36.1p 15 31 13 27
Cameroon,Douala 0.00 9.2p 13.2p 54 108 37 75
Canada 0.00 1.p 5.p 500 1000 100 200
Cape Verde Islands 0.00 35.7p 39.7p 14 28 12 25
Cape Verde Islands Cellular 0.00 35.7p 39.7p 14 28 12 25
Cayman Islands 0.00 16.1p 20.1p 31 62 24 49
Central African Republic 0.00 27.8p 31.8p 17 35 15 31
Chad 0.00 39.2p 43.2p 12 25 11 23
Conn Fee Local-5 Toll-Free Local-5 Local-10 TF-5 TF-10
Chile 0.00 5.9p 9.9p 84 169 50 101
Chile Cellular 0.00 30.p 34.p 16 33 14 29
Chile,Santiago 0.00 5.9p 9.9p 84 169 50 101
China 0.00 3.9p 7.9p 128 256 63 126
China Cellular 0.00 3.9p 7.9p 128 256 63 126
Colombia 0.00 10.9p 14.9p 45 91 33 67
Colombia Cellular 0.00 20.p 24.p 25 50 20 41
Colombia,Armenia 0.00 10.3p 14.3p 48 97 34 69
Colombia,Barranquilla 0.00 10.p 14.p 50 100 35 71
Colombia,Bogota 0.00 10.p 14.p 50 100 35 71
Colombia,Bucaramanga 0.00 10.p 14.p 50 100 35 71
Colombia,Buga 0.00 10.4p 14.4p 48 96 34 69
Colombia,Cali 0.00 10.p 14.p 50 100 35 71
Colombia,Cartegna 0.00 10.4p 14.4p 48 96 34 69
Colombia,Manizales 0.00 10.p 14.p 50 100 35 71
Colombia,Medellin 0.00 10.5p 14.5p 47 95 34 68
Colombia,Palmira 0.00 10.p 14.p 50 100 35 71
Colombia,Pereira 0.00 10.5p 14.5p 47 95 34 68
Comoros 0.00 32.p 36.p 15 31 13 27
Comoros Cellular 0.00 32.p 36.p 15 31 13 27
Congo 0.00 27.1p 31.1p 18 36 16 32
Cook Islands 0.00 93.6p 97.6p 5 10 5 10
Costa Rica 0.00