Royal Mail Rates

Rate Sheet
UK Royal Mail
No Connection Fee. 
No Service Charge
No Call Completion Fee
Freephone 0800 access available at rate shown below
PayPhone Surcharge 20p per Minute or 17p per minute USING SPECIAL PAYPHONE NUMBER 0800 032 2884
Per Minute Billing.
Card Expires 12 months After First Use
Global - can be used from 22 different countries with surcharge -  All Surcharges based on Toll Free Rate.
Click Here for countries, access numbers and surcharges.
Access numbers: available 24/7 at www.AccessNumbers.co.uk             
0800 = all of the call charged to the card.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Destination Connection Fee Price in pence per minute using 0845 or 020 access Price in pence per minute using 0800 access Minutes for £5 using 0845 or 020 access   Minutes for £5 using 0800 access  
Conn Fee Local TF Local-5 TF-5
Afghanistan 0.00 85.1p 87.3p 5 5
Albania 0.00 10.p 12.3p 50 40
Albania Cellular 0.00 10.p 12.3p 50 40
Albania,Tirana 0.00 8.3p 10.p 60 50
Algeria 0.00 15.5p 17.7p 32 28
Algeria Cellular 0.00 15.5p 17.7p 32 28
American Samoa 0.00 7.9p 10.1p 63 49
Andorra 0.00 6.6p 8.8p 75 56
Andorra Cellular 0.00 14.2p 16.3p 35 30
Angola 0.00 17.2p 19.p 29 26
Angola Cellular 0.00 20.6p 22.8p 24 21
Anguilla 0.00 15.8p 17.9p 31 27
Antartica 0.00 1000.p 1000.p 1 1
Antigua 0.00 19.7p 21.9p 25 22
Argentina 0.00 3.55p 5.5p 140 90
Argentina Cellular 0.00 6.6p 8.8p 75 56
Argentina,Buenos Aires 0.00 1.5p 3.55p 333 140
Armenia 0.00 18.p 20.2p 27 24
Armenia Cellular 0.00 22.5p 24.7p 22 20
Armenia,Yerevan 0.00 9.p 11.2p 55 44
Aruba 0.00 14.4p 16.6p 34 30
Ascension Island 0.00 59.p 61.1p 8 8
Atlantic Ocean 0.00 1000.p 1000.p 1 1
Atlantic West 0.00 1000.p 1000.p 1 1
Australia 0.00 1.5p 3.57p 333 140
Australia Cellular 0.00 14.7p 16.6p 34 30
Australia,Sydney 0.00 1.5p 3.57p 333 140
Austria 0.00 1.5p 3.57p 333 140
Austria Cellular 0.00 14.8p 16.6p 33 30
Austria,Vienna 0.00 1.5p 3.57p 333 140
Azerbaijan 0.00 16.2p 18.3p 30 27
Azerbaijan Cellular 0.00 20.3p 22.5p 24 22
Bahamas 0.00 8.6p 10.7p 58 46
Bahrain 0.00 19.7p 21.9p 25 22
Bahrain Cellular 0.00 19.7p 21.9p 25 22
Bangladesh 0.00 14.8p 16.6p 33 30
Bangladesh Cellular 0.00 16.6p 18.5p 30 27
Bangladesh,Chittagong 0.00 9.1p 11.1p 54 45
Bangladesh,Dhaka 0.00 5.7p 7.6p 87 65
Bangladesh,Syhlet 0.00 12.2p 14.2p 40 35
Barbados 0.00 18.p 20.2p 27 24
Barbados Cellular 0.00 18.p 20.2p 27 24
Belarus 0.00 22.8p 25.44p 21 19
Belarus Cellular 0.00 22.8p 27.p 21 18
Belarus,Minsk 0.00 22.8p 16.3p 21 30
Belgium 0.00 1.5p 3.57p 333 140
Belgium Cellular 0.00 18.p 20.p 27 25
Belgium,Brussels 0.00 1.5p 3.57p 333 140
Belize 0.00 17.7p 19.9p 28 25
Benin 0.00 15.8p 17.9p 31 27
Bermuda 0.00 9.9p 12.1p 50 41
Bhutan 0.00 17.7p 19.9p 28 25
Bolivia 0.00 22.6p 24.8p 22 20
Bolivia Cellular 0.00 23.6p 25.8p 21 19
Bolivia,Cochabamba 0.00 9.2p 11.4p 54 43
Bolivia,La Paz 0.00 11.2p 13.4p 44 37
Bolivia,Santa Cruz 0.00 9.2p 11.4p 54 43
Bosnia and Herzegovina 0.00 14.7p 16.9p 34 29
Bosnia and Herzegovina Cellular 0.00 19.3p 21.5p 25 23
Botswana 0.00 7.3p 9.1p 68 54
Botswana Cellular 0.00 10.2p 12.4p 49 40
Brazil 0.00 6.25p 8.3p 80 60
Brazil,Belo Horizonte 0.00 4.6p 6.8p 108 73
Brazil,Cellular-Debit 0.00 13.1p 15.3p 38 32
Brazil,Rio de Janeiro 0.00 3.3p 5.5p 151 90
Brazil,Sao Paulo 0.00 1.5p 3.55p 333 140
British Virgin Islands 0.00 15.8p 17.9p 31 27
Brunei 0.00 8.6p 10.7p 58 46
Brunei Cellular 0.00 8.6p 10.7p 58 46
Bulgaria 0.00 8.7p 10.9p 57 45
Bulgaria Cellular 0.00 17.1p 19.3p 29 25
Bulgaria,Sofia 0.00 3.5p 5.6p 142 89
Burkina Faso 0.00 20.3p 22.5p 24 22
Burundi 0.00 14.4p 16.6p 34 30
Cambodia 0.00 35.4p 37.6p 14 13
Cambodia Cellular 0.00 35.4p 37.6p 14 13
Cameroon 0.00 24.3p 26.5p 20 18
Cameroon Cellular 0.00 24.3p 26.5p 20 18
Cameroon,Douala 0.00 10.3p 12.5p 48 40
Canada 0.00 1.4p 3.57p 357 140
Cape Verde Islands 0.00 26.2p 28.4p 19 17
Cape Verde Islands Cellular 0.00 28.3p 30.5p 17 16
Cayman Islands 0.00 13.1p 15.3p 38 32
Central African Republic 0.00 21.6p 23.8p 23 21
Chad 0.00 29.5p 31.7p 16 15
Conn Fee Local TF Local-5 TF-5
Chile 0.00 2.4p 4.6p 208 108
Chile Cellular 0.00 13.1p 15.3p 38 32
Chile,Santiago 0.00 2.1p 4.3p 238 116
China 0.00 1.09p 3.p 458 166
China Cellular 0.00 1.3p 3.1p 384 161
Colombia 0.00 6.66p 8.3p 75 60
Colombia Cellular 0.00 7.3p 9.5p 68 52
Colombia,Armenia 0.00 6.p 7.69p 83 65
Colombia,Barranquilla 0.00 6.p 7.69p 83 65
Colombia,Bogota 0.00 4.16p 6.25p 120 80
Colombia,Bucaramanga 0.00 6.p 7.69p 83 65
Colombia,Buga 0.00 6.p 7.69p 83 65
Colombia,Cali 0.00 4.75p 6.66p 105 75
Colombia,Cartegna 0.00 6.p 7.69p 83 65
Colombia,Manizales 0.00 6.p 7.69p 83 65
Colombia,Medellin 0.00 6.p 7.69p 83 65
Colombia,Palmira 0.00 6.p 7.69p 83 65
Colombia,Pereira 0.00 6.p 7.69p 83 65
Comoros 0.00 20.3p 22.5p 24 22
Comoros Cellular 0.00 31.5p 33.7p 15 14
Congo 0.00 19.p 21.2p 26 23
Cook Islands 0.00 65.5p 67.7p 7 7
Costa Rica 0.00 6.6p 8.8p 75 56
Costa Rica Cellular 0.00 8.6p 10.7p 58 46
Croatia 0.00 5.6p 7.8p 89 64