Telco Asia Rates
No Connection charge
Card Expires 90 Days After First Use
Service Charge: 5p per Day        
A call completion charge equal to the rate per min applies on all calls
PayPhone Surcharge 10p per Minute
Per Minute Billing.
Freephone 0800 access available
020  access available
Access numbers: available 24/7 at www.AccessNumbers.co.uk
0800 = all of the call charged to the card.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Destination Connection Fee Price in pence per minute using 0845 or 020  access Minutes for £20 using 0845 or 020 access Price in pence per minute using 0800 access Minutes for £20 using 0800 access 
Connection Fee 0845 and 020 access   0800 access (3p more than  0845)  
  Rate Minutes Rate Minutes
     for £5    for £5
Afghanistan none 23.8p 20 27p 17
Afghanistan Kabul none 23.8p 20 27p 17
Afghanistan Kandahar none 23.8p 20 27p 17
Albania none 10.7p 45 14p 35
Albania Mobile none 23.8p 20 27p 17
Albania Tirana none 10.7p 45 14p 35
Algeria none 16.1p 30 19p 25
Algeria Algiers none 16.1p 30 19p 25
Algeria Mobile none 16.1p 30 19p 25
Andorra none 4.0p 125 7p 71
Andorra Mobile none 23.8p 20 27p 17
Angola none 19.2p 25 22p 21
Angola Mobile none 31.2p 15 34p 13
Anguilla none 19.0p 25 22p 21
Anguilla Mobile none 19.0p 25 22p 21
Antarctica none 45.4p 10 48p 9
Antigua and Barbuda none 19.2p 25 22p 21
Antigua and Barbuda Mobile none 22.7p 21 26p 18
Argentina none 1.4p 350 4p 112
Argentina Buenos Aires none 1.4p 350 4p 112
Argentina Cordoba none 1.4p 350 4p 112
Argentina La Plata none 1.4p 350 4p 112
Argentina Mendoza none 1.4p 350 4p 112
Argentina Mobile none 23.8p 20 27p 17
Argentina Rosario none 1.4p 350 4p 112
Armenia none 7.0p 70 10p 49
Armenia Erevan none 4.1p 120 7p 69
Armenia Mobile none 22.0p 21 25p 19
Aruba none 13.8p 35 17p 28
Aruba Mobile none 19.2p 25 22p 21
Ascension Island none 45.4p 10 48p 9
Australia none 1.2p 400 4p 117
Australia Adelaide none 1.2p 400 4p 117
Australia Brisbane none 1.2p 400 4p 117
Australia Canberra none 1.2p 400 4p 117
Australia Gold Coast none 1.2p 400 4p 117
Australia Hobart none 1.2p 400 4p 117
Australia Melbourne none 1.2p 400 4p 117
Australia Mobile none 16.1p 30 19p 25
Australia Perth none 1.2p 400 4p 117
Australia Sydney none 1.2p 400 4p 117
Australian Ex-Casey none 31.2p 15 34p 13
Australian Ex-Davis none 31.2p 15 34p 13
Australian Ex-Macquarrie none 31.2p 15 34p 13
Australian Ex-Mawson none 31.2p 15 34p 13
Australian Ex-Norfolk none 71.4p 6 74p 5
Australian Ex-Norfolk Mobile none 71.4p 6 74p 5
Australian Territories none 31.2p 15 34p 13
Austria none 1.2p 400 4p 117
Austria Freephone none 38.5p 12 41p 11
Austria Linz none 1.2p 400 4p 117
Austria Mobile none 23.8p 20 27p 17
Austria Mobile Connect none 23.8p 20 27p 17
Austria Mobile Max none 23.8p 20 27p 17
Austria Mobile Mobilkom none 23.8p 20 27p 17
Austria Mobile Telering none 23.8p 20 27p 17
Austria Salzburg none 1.2p 400 4p 117
Austria Vienna none 1.2p 400 4p 117
Azerbaijan none 31.2p 15 34p 13
Azerbaijan Mobile none 31.2p 15 34p 13
Bahamas none 10.0p 49 13p 37
Bahrain none 10.7p 45 14p 35
Bahrain Mobile none 13.2p 36 16p 30
Bangladesh none 5.5p 90 8p 58
Bangladesh Chittagong none 3.0p 165 6p 82
Bangladesh Dhaka none 2.2p 225 5p 95
Bangladesh Dhaka Mobile none 8.2p 60 11p 44
Bangladesh Khulna none 5.5p 90 8p 58
Bangladesh Mobile none 8.2p 60 11p 44
Bangladesh Sylhet none 2.7p 185 6p 87
Barbados none 14.0p 34 17p 28
Barbados Mobile none 18.0p 26 21p 22
Belarus none 21.0p 22 24p 19
Belarus Minsk none 21.0p 22 24p 19
Belarus Mobile none 20.0p 24 23p 20
Belgium none 1.2p 400 4p 117
Belgium Antwerp none 1.2p 400 4p 117
Belgium Brussels none 1.2p 400 4p 117
Belgium Freephone none 38.5p 12 41p 11
Belgium Liege none 1.2p 400 4p 117
Belgium Mobile none 24.0p 19 27p 17
Belgium Mobile Mobistar none 24.0p 19 27p 17
Belgium Mobile Orange none 24.0p 19 27p 17
Belgium Mobile Proximus none 24.0p 19 27p 17
Belize none 20.8p 23 24p 20
Belize Belize City none 20.8p 23 24p 20
Belize Mobile none 20.8p 23 24p 20
Benin none 14.3p 34 17p 28
Benin Mobile none 14.3p 34 17p 28
Bermuda none 8.1p 61 11p 44
Bhutan none 13.6p 35 17p 29
Bolivia none 22.7p 21 26p 18
Bolivia Cochabamba none 9.8p 50 13p 38
Bolivia La Paz none 12.8p 38 16p 30
Bolivia Mobile none 29.4p 16 32p 14
Bolivia Santa Cruz none 20.0p 24 23p 20
Bosnia and Herzegovina none 20.0p 24 23p 20
Bosnia and Herzegovina Mobile none 31.0p 15 34p 13
Bosnia and Herzegovina Sarajevo none 20.0p 24 23p 20
Botswana none 11.0p 44 14p 34
Botswana Mobile none 24.0p 19 27p 17
Brazil none 7.0p 70 10p 49
Brazil Belo Horizonte none 6.0p 82 9p 54
Brazil Brasilia none 7.0p 70 10p 49
Brazil Campinas none 7.0p 70 10p 49
Brazil Fortaleza none 7.0p 70 10p 49
Brazil Governado Valeres none 7.0p 70 10p 49
Brazil Mobile none 12.5p 39 16p 31
Brazil Porto Alegre none 7.0p 70 10p 49
Brazil Rio de Janeiro none 3.0p 165 6p 82
Brazil Rio de Janeiro Mobile none 12.5p 39 16p 31
Brazil Salvador none 7.0p 70 10p 49
Brazil San Jose none 7.0p 70 10p 49
Brazil Santos none 7.0p 70 10p 49
Brazil Sao Paulo none 2.0p 249 5p 99
Brazil Sao Paulo Mobile none 12.5p 39 16p 31
Brazil Soro Caba none 7.0p 70 10p 49
Brunei none 7.0p 70 10p 49
Brunei Mobile none 5.6p 89 9p 57
Bulgaria none 8.0p 61 11p 44
Bulgaria Mobile none 28.0p 16 31p 15
Bulgaria Sofia none 6.0p 82 9p 54
Burkina Faso none 23.8p 20 27p 17
Burkina Faso Mobile none 23.8p 20 27p 17
Burundi none 14.3p 34 17p 28
Burundi Mobile none 14.3p 34 17p 28
Cambodia none 16.1p 30 19p 25
Cambodia Mobile none 16.1p 30 19p 25
Cambodia Phnom Penh none 16.1p 30 19p 25
Cameroon none 22.7p 21 26p 18
Cameroon Douala none 18.0p 26 21p 22
Cameroon Mobile none 20.8p 23 24p 20
Cameroon Yaounde none 22.7p 21 26p 18
Canada none 1.2p 400 4p 117
Canada Alberta none 1.2p 400 4p 117
Canada Hamilton none 1.2p 400 4p 117
Canada Montreal none 1.2p 400 4p 117
Canada Montreal Suburban none 1.2p 400 4p 117
Canada Ontario none 1.2p 400 4p 117
Canada Ottawa none 1.2p 400 4p 117
Canada Quebec none 1.2p 400 4p 117
Canada Toronto none 1.2p 400 4p 117
Canada Vancouver none 1.2p 400 4p 117
Cape Verde none 27.8p 17 31p 15
Cape Verde Mobile none 27.8p 17 31p 15
Cayman Islands none 13.2p 37 16p 30
Cayman Islands Mobile none 18.0p 26 21p 22
Central African Republic none 18.5p 26 22p 22
Chad none 27.8p 17 31p 15
Chad Mobile none 27.8p 17 31p 15
Chile none 2.0p 249 5p 99
Chile Easter Island none 2.0p 249 5p 99
Chile Mobile none 20.0p 24 23p 20
Chile Santiago none 2.0p 249 5p 99
China none 1.1p 450 4p 121
China Beijing none 1.1p 450 4p 121
China Dong Guan none 1.1p 450 4p 121
China Fuzhou none 1.1p 450 4p 121
China Guangzhou none 1.1p 450 4p 121
China Mobile none 1.1p 450 4p 121
China Shanghai none 1.1p 450 4p 121
China Shenzhen none 1.1p 450 4p 121
China Wezhou none 1.1p 450 4p 121
China Xiamen none 1.1p 450 4p 121
Christmas Island none 13.2p 37 16p 30
Cocos Islands none 4.0p 123 7p 70
Colombia none 8.1p 61 11p 44
Colombia Armenia none 8.1p 61 11p 44
Colombia Barranquilla none 8.1p 61 11p 44
Colombia Bogota none 8.1p 61 11p 44
Colombia Cali none 8.1p 61 11p 44
Colombia Cartagena none 8.1p 61 11p 44
Colombia Medellin none 8.1p 61 11p 44
Colombia Mobile none 11.1p 44 14p 34
Colombia Palmira none 8.1p 61 11p 44
Colombia Pereira none 8.1p 61 11p 44
Comoros none 30.0p 15 33p 14
Comoros Mayotte none 33.0p 14 36p 12
Congo none 18.5p 26 22p 22
Congo Dem. Rep. none 29.0p 16 32p 14
Congo Dem. Rep. Mobile none 32.0p 14 35p 13
Congo Mobile none 18.5p 26 22p 22
Cook Islands none 70.0p 6 73p 5
Cook Islands Mobile none 70.0p 6 73p 5
Costa Rica none 7.0p 70 10p 49
Costa Rica Mobile none 7.0p 70 10p 49
Croatia none 7.0p 70 10p 49
Croatia Mobile none 18.0p 26 21p 22
Croatia Zagreb none 7.0p 70 10p 49
Cuba none 100.0p 4 103p 3
Cuba Guantanamo Bay none 70.0p 6 73p 5
Cuba Havana none 100.0p 4 103p 3
Cuba Mobile none 100.0p 4 103p 3
Cyprus none 8.1p 61 11p 44
Cyprus (North) none 11.1p 44 14p 34
Cyprus (North) Mobile none 11.1p 44 14p 34
Cyprus Mobile none 10.2p 48 13p 37
Cyprus Pager none 10.2p 48 13p 37
Czech Republic none 5.1p 98 8p 61
Czech Republic Brno none 5.1p 98 8p 61
Czech Republic Ceske none 5.1p 98 8p 61
Czech Republic Hiradec none 5.1p 98 8p 61
Czech Republic Mobile none 20.0p 24 23p 20
Czech Republic Ostrava none 5.1p 98 8p 61
Czech Republic Plzen none 5.1p 98 8p 61
Czech Republic Prague none 5.0p 99 8p 61
Czech Republic Zlin none 5.1p 98 8p 61
Denmark none 1.2p 400 4p 117
Denmark Copenhagen none 1.2p 400 4p 117
Denmark Freephone none 35.7p 13 39p 11
Denmark Mobile none 20.0p 24 23p 20
Denmark Mobile Sonofon none 20.0p 24 23p 20
Denmark Mobile Teledenmark none 20.0p 24 23p 20
Diego Garcia none 70.0p 6 73p 5
Directory Enquiry none 84.0p 4 87p 4
Directory Enquiry 1 none 68.0p 6 71p 6
Directory Enquiry 10 none 320.0p 0 323p 0
Directory Enquiry 11 none 298.0p 0 301p 0
Directory Enquiry 12 none 358.0p 0 361p 0
Directory Enquiry 13 none 382.0p 0 385p 0
Directory Enquiry 14 none 72.0p 5 75p 5
Directory Enquiry 15 none 72.0p 5 75p 5
Directory Enquiry 16 none 84.0p 4 87p 4
Directory Enquiry 17 none 96.0p 4 99p 4
Directory Enquiry 18 none 372.0p 0 375p 0
Directory Enquiry 19 none 400.0p 0 403p 0
Directory Enquiry 2 none 94.0p 4 97p 4
Directory Enquiry 20 none 360.0p 0 363p 0
Directory Enquiry 21 none 406.0p 0 409p 0
Directory Enquiry 22 none 478.0p 0 481p 0
Directory Enquiry 23 none 144.0p 2 147p 2
Directory Enquiry 24 none 346.0p 0 349p 0
Directory Enquiry 25 none 108.0p 3 111p 3
Directory Enquiry 26 none 132.0p 2 135p 2
Directory Enquiry 27 none 108.0p 3 111p 3
Directory Enquiry 28 none 140.0p 2 143p 2
Directory Enquiry 29 none 400.0p 0 403p 0
Directory Enquiry 3 none 96.0p 4 99p 4
Directory Enquiry 30 none 430.0p 0 433p 0
Directory Enquiry 31 none 84.0p 4 87p 4
Directory Enquiry 32 none 94.0p 4 97p 4
Directory Enquiry 33 none 118.0p 3 121p 3
Directory Enquiry 34 none 120.0p 3 123p 3
Directory Enquiry 35 none 144.0p 2 147p 2
Directory Enquiry 36 none 80.0p 5 83p 5
Directory Enquiry 37 none 112.0p 3 115p 3
Directory Enquiry 38 none 416.0p 0 419p 0
Directory Enquiry 39 none 180.0p 1 183p 1
Directory Enquiry 4 none 108.0p 3 111p 3
Directory Enquiry 40 none 126.0p 2 129p 2
Directory Enquiry 41 none 190.0p 1 193p 1
Directory Enquiry 42 none 152.0p 2 155p 2
Directory Enquiry 43 none 54.0p 8 57p 7
Directory Enquiry 44 none 160.0p 2 163p 2
Directory Enquiry 45 none 106.0p 3 109p 3
Directory Enquiry 46 none 130.0p 2 133p 2
Directory Enquiry 47 none 346.0p 0 349p 0
Directory Enquiry 48 none 180.0p 1 183p 1
Directory Enquiry 49 none 132.0p 2 135p 2
Directory Enquiry 5 none 120.0p 3 123p 3
Directory Enquiry 50 none 86.0p 4 89p 4
Directory Enquiry 51 none 400.0p 0 403p 0
Directory Enquiry 52 none 80.0p 5 83p 5
Directory Enquiry 53 none 160.0p 2 163p 2
Directory Enquiry 6 none 146.0p 2 149p 2
Directory Enquiry 7 none 168.0p 1 171p 1
Directory Enquiry 8 none 192.0p 1 195p 1
Directory Enquiry 9 none 120.0p 3 123p 3
Directory Enquiry Telco International none 200.0p 1 203p 1
Directory Enquiry Telco National none 50.0p 9 53p 8
Djibouti none 35.0p 13 38p 12
Djibouti Mobile none 35.0p 13 38p 12
Dominica none 20.8p 23 24p 20
Dominica Mobile none 20.0p 24 23p 20
Dominican Republic none 8.1p 61 11p 44
Dominican Republic Mobile none 14.0p 34 17p 28
Dominican Republic Santo none 8.1p 61 11p 44
East Timor none 250.0p 1 253p 0
Ecuador none 20.0p 24 23p 20
Ecuador Cuenca none 20.0p 24 23p 20
Ecuador Guayaquil none 20.0p 24 23p 20
Ecuador Mobile