Africall Rates

Rate Sheet
UK Africall
NO connection chagre to most destinations.
If Connection, Applicable On Duration over 120 seconds.
Service Charge: 6p per Day        
Call Completion Fee: 2p
Freephone 0800 available at special rate shown below .             
PayPhone Surcharge 25p per Minute
Per Minute Billing.
Card Expires 90 Days After First Use
Access numbers: available 24/7 at www.AccessNumbers.co.uk             
0800 = all of the call charged to the card.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Destination Connection Fee Price in pence per minute using 0845 or 020 access Price in pence per minute using 0800 access Minutes for £5 using 0845 or 020 access   Minutes for £5 using 0800 access  
Conn Fee Local Toll-Free Local-5 Local-5 TF-5 TF-5
Afghanistan 0.00 102.4p 109.9p 4 4 4 4
Albania 0.00 15.8p 19.6p 31 31 25 25
Albania Cellular 0.00 15.8p 19.6p 31 31 25 25
Albania,Tirana 0.00 15.8p 19.6p 31 31 25 25
Algeria 0.00 7.2p 9.p 69 69 55 55
Algeria Cellular 0.00 9.1p 11.p 54 54 45 45
American Samoa 0.00 12.5p 17.7p 40 40 28 28
Andorra 0.00 10.5p 14.2p 47 47 35 35
Andorra Cellular 0.00 12.7p 15.5p 39 39 32 32
Angola 10.p 8.9p 9.8p 55 55 50 50
Angola Cellular 19.p 14.5p 15.7p 33 33 30 30
Anguilla 0.00 26.1p 30.7p 19 19 16 16
Antartica 0.00 999990.p 999990.p 1 1 1 1
Antigua 0.00 24.9p 29.7p 20 20 16 16
Argentina 0.00 10.4p 14.6p 48 48 34 34
Argentina Cellular 0.00 13.7p 19.p 36 36 26 26
Argentina,Buenos Aires 0.00 8.5p 13.9p 58 58 35 35
Armenia 0.00 26.4p 31.8p 18 18 15 15
Armenia Cellular 0.00 26.4p 31.8p 18 18 15 15
Armenia,Yerevan 0.00 8.2p 10.9p 60 60 45 45
Aruba 0.00 19.6p 24.3p 25 25 20 20
Ascension Island 0.00 77.5p 85.p 6 6 5 5
Atlantic Ocean 0.00 999990.p 999990.p 1 1 1 1
Atlantic West 0.00 999990.p 999990.p 1 1 1 1
Australia 0.00 4.2p 7.8p 119 119 64 64
Australia Cellular 0.00 28.2p 32.9p 17 17 15 15
Australia,Sydney 0.00 3.9p 7.5p 128 128 66 66
Austria 0.00 4.3p 8.4p 116 116 59 59
Austria Cellular 0.00 28.7p 33.4p 17 17 14 14
Austria,Vienna 0.00 4.3p 10.7p 116 116 46 46
Azerbaijan 0.00 20.4p 24.6p 24 24 20 20
Azerbaijan Cellular 0.00 20.4p 24.6p 24 24 20 20
Bahamas 0.00 12.8p 17.2p 39 39 29 29
Bahrain 0.00 25.p 30.p 20 20 16 16
Bahrain Cellular 0.00 25.p 30.p 20 20 16 16
Bangladesh 0.00 43.6p 48.9p 11 11 10 10
Bangladesh Cellular 0.00 46.6p 52.4p 10 10 9 9
Bangladesh,Chittagong 0.00 27.8p 35.3p 17 17 14 14
Bangladesh,Dhaka 0.00 20.6p 26.p 24 24 19 19
Bangladesh,Syhlet 0.00 28.4p 35.6p 17 17 14 14
Barbados 0.00 23.6p 28.3p 21 21 17 17
Barbados Cellular 0.00 23.6p 28.3p 21 21 17 17
Belarus 0.00 29.2p 36.p 17 17 13 13
Belarus Cellular 0.00 29.2p 36.p 17 17 13 13
Belarus,Minsk 0.00 29.2p 15.5p 17 17 32 32
Belgium 0.00 4.p 9.1p 125 125 54 54
Belgium Cellular 0.00 27.9p 33.8p 17 17 14 14
Belgium,Brussels 0.00 3.7p 8.4p 135 135 59 59
Belize 0.00 33.2p 38.3p 15 15 13 13
Benin 0.00 25.5p 30.3p 19 19 16 16
Bermuda 0.00 10.6p 15.2p 47 47 32 32
Bhutan 0.00 50.2p 57.9p 9 9 8 8
Bolivia 0.00 28.2p 32.9p 17 17 15 15
Bolivia Cellular 0.00 29.2p 33.8p 17 17 14 14
Bolivia,Cochabamba 0.00 15.4p 19.4p 32 32 25 25
Bolivia,La Paz 0.00 16.8p 21.2p 29 29 23 23
Bolivia,Santa Cruz 0.00 25.2p 30.p 19 19 16 16
Bosnia and Herzegovina 0.00 22.p 26.8p 22 22 18 18
Bosnia and Herzegovina Cellular 0.00 22.p 26.8p 22 22 18 18
Botswana 0.00 6.3p 8.4p 79 79 59 59
Botswana Cellular 0.00 18.5p 18.9p 27 27 26 26
Brazil 0.00 12.9p 16.6p 38 38 30 30
Brazil,Belo Horizonte 0.00 12.7p 16.1p 39 39 31 31
Brazil,Cellular-Debit 0.00 22.5p 27.3p 22 22 18 18
Brazil,Rio de Janeiro 0.00 8.4p 13.5p 59 59 37 37
Brazil,Sao Paulo 0.00 7.1p 12.p 70 70 41 41
British Virgin Islands 0.00 17.9p 22.p 27 27 22 22
Brunei 0.00 21.4p 26.7p 23 23 18 18
Brunei Cellular 0.00 21.4p 26.7p 23 23 18 18
Bulgaria 0.00 15.8p 19.7p 31 31 25 25
Bulgaria Cellular 0.00 26.2p 30.5p 19 19 16 16
Bulgaria,Sofia 0.00 15.4p 20.8p 32 32 24 24
Burkina Faso 0.00 28.2p 32.9p 17 17 15 15
Burundi 0.00 8.p 9.7p 62 62 51 51
Cambodia 0.00 53.7p 59.3p 9 9 8 8
Cambodia Cellular 0.00 53.7p 59.3p 9 9 8 8
Cameroon 0.00 14.3p 16.3p 34 34 30 30
Cameroon Cellular 0.00 18.6p 21.2p 26 26 23 23
Cameroon,Douala 0.00 10.p 12.p 50 50 41 41
Canada 0.00 3.1p 7.5p 161 161 66 66
Cape Verde Islands 0.00 35.8p 41.4p 13 13 12 12
Cape Verde Islands Cellular 0.00 35.8p 41.4p 13 13 12 12
Cayman Islands 0.00 16.2p 21.1p 30 30 23 23
Central African Republic 0.00 27.9p 32.3p 17 17 15 15
Chad 0.00 39.3p 44.2p 12 12 11 11
Conn Fee Local-5 Toll-Free Local-5 Local-5 TF-5 TF-5
Chile 0.00 6.2p 10.8p 80 80 46 46
Chile Cellular 0.00 27.2p 36.4p 18 18 13 13
Chile,Santiago 0.00 6.2p 11.1p 80 80 45 45
China 0.00 4.p 6.8p 125 125 73 73
China Cellular 0.00 4.p 6.8p 125 125 73 73
Colombia 0.00 11.p 14.8p 45 45 33 33
Colombia Cellular 0.00 17.3p 22.7p 28 28 22 22
Colombia,Armenia 0.00 10.4p 14.p 48 48 35 35
Colombia,Barranquilla 0.00 10.p 13.6p 50 50 36 36
Colombia,Bogota 0.00 9.7p 13.p 51 51 38 38
Colombia,Bucaramanga 0.00 10.p 13.6p 50 50 36 36
Colombia,Buga 0.00 10.5p 14.1p 47 47 35 35
Colombia,Cali 0.00 9.9p 13.3p 50 50 37 37
Colombia,Cartegna 0.00 10.5p 14.1p 47 47 35 35
Colombia,Manizales 0.00 9.9p 13.3p 50 50 37 37
Colombia,Medellin 0.00 10.6p 14.2p 47 47 35 35
Colombia,Palmira 0.00 9.8p 13.p 51 51 38 38
Colombia,Pereira 0.00 10.6p 14.2p 47 47 35 35
Comoros 0.00 32.1p 36.8p 15 15 13 13
Comoros Cellular 0.00 32.1p 36.8p 15 15 13 13
Congo 0.00 14.8p 17.4p 33 33 28 28
Cook Islands 0.00 93.7p 101.8p 5 5 4 4
Costa Rica 0.00 12.4p 16.4p 40 40 30 30
Costa Rica Cellular 0.00 19.p 23.8p 26 26 21 21
Croatia 0.00 15.4p 18.9p 32 32 26 26
Croatia Cellular 0.00 15.4p 18.9p 32 32 26 26
Cuba 0.00 84.7p 91.7p 5 5 5 5
Cuba,Guantanamo Bay 0.00 31.p 34.6p 16 16 14 14
Cyprus 0.00 15.4p 18.9p 32 32 26 26
Cyprus Cellular 0.00 15.4p 18.9p 32 32 26 26
Czech Republic 0.00 10.3p 13.8p 48 48 36 36
Czech Republic Cellular 0.00 21.1p 28.p 23 23 17 17
Czech Republic,Prague 0.00 10.2p 15.2p 49 49 32 32
Dem Rep Congo (Zaire) 0.00 12.8p 14.p 39 39 35 35
Dem Rep Congo (Zaire) Cellular 0.00 14.p 15.p 35 35 33 33
Denmark 0.00 3.8p 8.4p 131 131 59 59
Denmark Cellular 0.00 28.3p 34.8p 17 17 14 14
Diego Garcia 0.00 36.7p 42.4p 13 13 11 11
Djibouti 0.00 34.1p 38.1p 14 14 13 13
Dominica 0.00 32.2p 37.p 15 15 13 13
Dominican Republic 0.00 10.5p 14.6p 47 47 34 34
Dominican Republic Cellular 0.00 10.5p 14.6p 47 47 34 34
East_Timor 0.00 999990.p 1000.p 1 1 1 1
Ecuador 0.00 20.4p 24.7p 24 24 20 20
Ecuador Cellular 0.00 28.8p 33.6p 17 17 14 14
Ecuador,Cuenca 0.00 19.4p 23.7p 25 25 21 21
Ecuador,Guayaquil 0.00 19.p 23.2p 26 26 21 21
Ecuador,Quito 0.00 19.4p 24.p 25 25 20 20
Egypt 10.p 9.9p 11.8p 49 49 41 41
Egypt Cellular 10.p 8.3p 11.8p 59 59 41 41
Egypt,Cairo 10.p 9.9p 11.8p 49 49 41 41
El Salvador 0.00 17.4p 21.6p 28 28 23 23
El Salvador Cellular 0.00 20.2p 24.7p 24 24 20 20
Equatorial Guinea 0.00 34.p 39.p 14 14 12 12
Eritrea 0.00 16.7p 19.1p 29 29 26 26
Estonia 0.00 10.7p 15.1p 46 46 33 33
Estonia Cellular 0.00 15.9p 18.9p 31 31 26 26
Ethiopia 19.p 15.p 16.5p 32 32 29 29
Ethiopia Cellular 19.p 15.p 16.5p 32 32 29 29
Faeroe Islands 0.00 13.7p 18.5p 36 36 27 27
Falkland Islands 0.00 35.7p 40.8p 14 14 12 12
Fiji Islands 0.00 58.2p 63.7p 8 8 7 7
Finland 0.00 5.2p 10.4p 96 96 48 48
Finland Cellular 0.00 27.7p 32.3p 18 18 15 15
France 0.00 3.8p 7.8p 131 131 64 64
France Cellular 0.00 28.7p 34.3p 17 17 14 14
France,Paris 0.00 3.8p 7.8p 131 131 64 64
French Antilles 0.00 20.5p 24.9p 24 24 20 20
French Antilles Cellular 0.00 20.5p 24.9p 24 24 20 20
French Guiana 0.00 22.5p 27.7p 22 22 18 18
French Guiana Cellular 0.00 22.5p 27.7p 22 22 18 18
French Polynesia 0.00 27.9p 33.p 17 17 15 15
G