Asia 1st Gold Rates

Rate Sheet
Asia 1st Card
No Connection charge 
Daily Service Charge: 5p 
Monthly maintenance charge of 50p on the 4th Saturday  of each calendar month.
Card Expires 90 Days After First Use
PayPhone Surcharge 20p per Minute
Per Minute Billing.
Freephone 0800 access available
020  access available
Access numbers: available 24/7 at www.AccessNumbers.co.uk
0800 = all of the call charged to the card.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Rates and minutes quoted on £20 cards take into account £5 extra free.
Destination Connection Fee   Price in pence per minute using 0845 or 020 access   Minutes for £20 using 0845 or 020  access including £5 extra free   Price in pence per minute using 0800 access   Minutes for £20 using 0800 access including £5 extra free   Price in pence per minute using 0800 access from a PAYPHONE   Minutes for £20 using 0800 access including £5 extra free from a PAYPHONE
Connection Fee 0845 or 020 access 0800 access (5p more than 0845) 0800 payphone access
  Rate Minutes Rate Minutes Rate Minutes
  Excl. £5 free Incl. £5 free £25 for £20 Excl. £5 free Incl. £5 free £25 for £20 Excl. £5 free Incl. £5 free £25 for £20
Afghanistan none 55.6p 44.4p   44 61p 48.4p   41 81p 64.4p   31
Afghanistan Kabul none 55.6p 44.4p   44 61p 48.4p   41 81p 64.4p   31
Afghanistan Kandahar none 55.6p 44.4p   44 61p 48.4p   41 81p 64.4p   31
Albania none 17.9p 14.3p   139 23p 18.3p   109 43p 34.3p   61
Albania Mobile none 26.3p 21.1p   94 31p 25.1p   79 51p 41.1p   50
Albania Tirana none 17.9p 14.3p   139 23p 18.3p   109 43p 34.3p   61
Algeria none 14.3p 11.4p   174 19p 15.4p   129 39p 31.4p   67
Algeria Algiers none 14.3p 11.4p   174 19p 15.4p   129 39p 31.4p   67
Algeria Mobile none 17.9p 14.3p   139 23p 18.3p   109 43p 34.3p   61
Andorra none 4.8p 3.8p   519 10p 7.8p   254 30p 23.8p   89
Andorra Mobile none 33.3p 26.7p   75 38p 30.7p   65 58p 46.7p   44
Angola none 25.0p 20.0p   100 30p 24.0p   83 50p 40.0p   52
Angola Mobile none 33.3p 26.7p   75 38p 30.7p   65 58p 46.7p   44
Anguilla none 25.0p 20.0p   100 30p 24.0p   83 50p 40.0p   52
Anguilla Audiotext none 50.0p 40.0p   50 55p 44.0p   45 75p 60.0p   34
Anguilla Mobile none 25.0p 20.0p   100 30p 24.0p   83 50p 40.0p   52
Antarctica none 38.5p 30.8p   65 43p 34.8p   57 63p 50.8p   40
Antigua and Barbuda none 22.7p 18.2p   109 28p 22.2p   90 48p 38.2p   54
Antigua and Barbuda Audiotext none 50.0p 40.0p   50 55p 44.0p   45 75p 60.0p   34
Antigua and Barbuda Mobile none 27.8p 22.2p   89 33p 26.2p   76 53p 42.2p   49
Antigua and Barbuda Premium Rate none 50.0p 40.0p   50 55p 44.0p   45 75p 60.0p   34
Argentina none 1.7p 1.3p   1497 7p 5.3p   374 27p 21.3p   101
Argentina Buenos Aires none 1.2p 1.0p   2083 6p 5.0p   403 26p 21.0p   103
Argentina Cordoba none 1.7p 1.3p   1497 7p 5.3p   374 27p 21.3p   101
Argentina La Plata none 1.7p 1.3p   1497 7p 5.3p   374 27p 21.3p   101
Argentina Mendoza none 1.7p 1.3p   1497 7p 5.3p   374 27p 21.3p   101
Argentina Mobile none 38.5p 30.8p   65 43p 34.8p   57 63p 50.8p   40
Argentina Rosario none 1.7p 1.3p   1497 7p 5.3p   374 27p 21.3p   101
Armenia none 11.9p 9.5p   210 17p 13.5p   147 37p 29.5p   71
Armenia Erevan none 6.9p 5.6p   360 12p 9.6p   209 32p 25.6p   83
Armenia Mobile none 33.3p 26.7p   75 38p 30.7p   65 58p 46.7p   44
Armenia Shared Cost none 50.0p 40.0p   50 55p 44.0p   45 75p 60.0p   34
Aruba none 21.7p 17.4p   114 27p 21.4p   93 47p 37.4p   55
Aruba Audiotext none 50.0p 40.0p   50 55p 44.0p   45 75p 60.0p   34
Aruba Mobile none 21.7p 17.4p   114 27p 21.4p   93 47p 37.4p   55
Ascension Island none 71.4p 57.1p   34 76p 61.1p   32 96p 77.1p   26
Australia none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Adelaide none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Brisbane none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Canberra none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Gold Coast none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Hobart none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Melbourne none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Mobile none 21.7p 17.4p   114 27p 21.4p   93 47p 37.4p   55
Australia Perth none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australia Premium Rate none 50.0p 40.0p   50 55p 44.0p   45 75p 60.0p   34
Australia Shared Cost none 50.0p 40.0p   50 55p 44.0p   45 75p 60.0p   34
Australia Sydney none 1.6p 1.3p   1572 7p 5.3p   379 27p 21.3p   101
Australian Ex-Casey none 21.7p 17.4p   114 27p 21.4p   93 47p 37.4p   55
Australian Ex-Davis none 21.7p 17.4p   114 27p 21.4p   93 47p 37.4p   55
Australian Ex-Macquarrie none 21.7p 17.4p   114 27p 21.4p   93 47p 37.4p   55
Australian Ex-Mawson none 21.7p 17.4p   114 27p 21.4p   93 47p 37.4p   55
Australian Ex-Norfolk none 71.4p 57.1p   34 76p 61.1p   32 96p 77.1p   26
Australian Ex-Norfolk Audiotext none 71.4p 57.1p   34