Eagle Rates

Rate Sheet
UK Eagle
<-td>
Nn Connection Fee.  <.td>
Service Charge: 4p per Day        
Call Completion Fee: 6p
Freephone 0800 available at special rate shown below .              PayPhone Surcharge 0.15 per Minute
PayPhone Surcharge 15p per Minute
Per Minute Billing.
Card Expires 90 Days After First Use
Access numbers: available 24/7 at www.AccessNumbers.co.uk             
0800 = all of the call charged to the card.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Destination Connection Fee Price in pence per minute using 0845 or 020 access Price in pence per minute using 0800 access Minutes for £5 using 0845 or 020 access   Minutes for £5 using 0800 access  
Conn Fee Local-5 Toll-Free Local-5 TF-5
Afghanistan 26.p 18.p 19.2p 26 24
Albania 11.p 5.4p 6.4p 90 76
Albania Cellular 19.p 8.3p 10.p 57 48
Albania,Tirana 11.p 5.4p 6.9p 90 70
Algeria 0.00 10.5p 12.2p 47 40
Algeria Cellular 0.00 10.5p 12.2p 47 40
American Samoa 0.00 6.1p 7.8p 81 64
Andorra 0.00 6.3p 8.p 79 62
Andorra Cellular 0.00 11.4p 13.2p 43 37
Angola 0.00 15.5p 17.2p 32 29
Angola Cellular 0.00 16.6p 18.3p 30 27
Anguilla 0.00 12.p 13.7p 41 36
Antartica 0.00 1000.p 999990.p 1 1
Antigua 0.00 14.p 15.7p 35 31
Argentina 0.00 3.1p 4.8p 161 104
Argentina Cellular 0.00 4.5p 5.5p 111 90
Argentina,Buenos Aires 0.00 1.4p 3.p 357 166
Armenia 0.00 13.p 14.7p 38 34
Armenia Cellular 0.00 18.2p 19.9p 27 25
Armenia,Yerevan 0.00 7.3p 9.p 68 55
Aruba 0.00 10.5p 12.2p 47 40
Ascension Island 0.00 44.8p 46.5p 11 10
Atlantic Ocean 0.00 1000.p 999990.p 1 1
Atlantic West 0.00 1000.p 999990.p 1 1
Australia 0.00 1.5p 3.p 333 166
Australia Cellular 0.00 13.5p 15.2p 37 32
Australia,Sydney 0.00 1.5p 3.p 333 166
Austria 0.00 1.5p 3.p 333 166
Austria Cellular 0.00 30.p 33.4p 16 14
Austria,Vienna 0.00 1.5p 3.p 333 166
Azerbaijan 0.00 12.3p 14.p 40 35
Azerbaijan Cellular 0.00 16.4p 18.1p 30 27
Bahamas 0.00 7.p 8.7p 71 57
Bahrain 0.00 14.4p 16.1p 34 31
Bahrain Cellular 0.00 15.4p 17.1p 32 29
Bangladesh 0.00 13.5p 15.1p 37 33
Bangladesh Cellular 0.00 13.6p 15.1p 36 33
Bangladesh,Chittagong 0.00 13.5p 15.1p 37 33
Bangladesh,Dhaka 0.00 6.2p 8.p 80 62
Bangladesh,Syhlet 0.00 13.1p 15.1p 38 33
Barbados 0.00 13.5p 15.2p 37 32
Barbados Cellular 0.00 13.5p 15.2p 37 32
Belarus 0.00 18.24p 20.28p 27 24
Belarus Cellular 0.00 19.68p 21.72p 25 23
Belarus,Minsk 0.00 11.4p 13.2p 43 37
Belgium 0.00 1.5p 3.p 333 166
Belgium Cellular 0.00 15.p 16.7p 33 29
Belgium,Brussels 0.00 1.5p 3.p 333 166
Belize 0.00 12.4p 14.1p 40 35
Benin 0.00 12.p 13.7p 41 36
Bermuda 0.00 6.8p 8.5p 73 58
Bhutan 0.00 12.p 13.7p 41 36
Bolivia 0.00 15.2p 16.9p 32 29
Bolivia Cellular 0.00 16.p 17.7p 31 28
Bolivia,Cochabamba 0.00 6.3p 8.p 79 62
Bolivia,La Paz 0.00 7.1p 8.8p 70 56
Bolivia,Santa Cruz 0.00 7.1p 8.8p 70 56
Bosnia and Herzegovina 0.00 11.2p 12.9p 44 38
Bosnia and Herzegovina Cellular 0.00 15.6p 17.3p 32 28
Botswana 0.00 5.6p 7.1p 89 70
Botswana Cellular 0.00 11.88p 14.4p 42 34
Brazil 6.p 2.7p 3.8p 182 130
Brazil,Belo Horizonte 0.00 3.p 3.7p 166 135
Brazil,Cellular-Debit 0.00 2.7p 3.8p 185 131
Brazil,Rio de Janeiro 0.00 2.5p 2.77p 200 180
Brazil,Sao Paulo 0.00 2.p 2.5p 250 200
British Virgin Islands 0.00 12.p 13.7p 41 36
Brunei 0.00 6.1p 7.8p 81 64
Brunei Cellular 0.00 6.1p 7.8p 81 64
Bulgaria 0.00 6.7p 8.4p 74 59
Bulgaria Cellular 0.00 14.p 15.7p 35 31
Bulgaria,Sofia 0.00 2.6p 4.3p 192 116
Burkina Faso 0.00 13.9p 15.6p 35 32
Burundi 0.00 10.5p 12.2p 47 40
Cambodia 0.00 26.9p 28.6p 18 17
Cambodia Cellular 0.00 26.9p 28.6p 18 17
Cameroon 0.00 17.p 18.6p 29 26
Cameroon Cellular 0.00 17.9p 19.6p 27 25
Cameroon,Douala 0.00 8.3p 10.p 60 50
Canada 0.00 1.3p 3.p 384 166
Cape Verde Islands 0.00 20.p 21.7p 25 23
Cape Verde Islands Cellular 0.00 20.p 21.7p 25 23
Cayman Islands 0.00 9.5p 11.2p 52 44
Central African Republic 0.00 14.p 15.7p 35 31
Chad 0.00 22.4p 24.1p 22 20
Conn Fee Local-5 Toll-Free Local-5 TF-5
Chile 0.00 1.9p 3.6p 263 138
Chile Cellular 0.00 12.p 13.7p 41 36
Chile,Santiago 0.00 1.7p 3.4p 294 147
China 0.00 1.p 2.p 500 250
China Cellular 0.00 1.p 2.p 500 250
Colombia 0.00 6.1p 7.8p 81 64
Colombia Cellular 0.00 6.6p 8.3p 75 60
Colombia,Armenia 0.00 5.1p 6.8p 98 73
Colombia,Barranquilla 0.00 5.1p 6.8p 98 73
Colombia,Bogota 0.00 3.4p 5.1p 147 98
Colombia,Bucaramanga 0.00 5.1p 6.8p 98 73
Colombia,Buga 0.00 5.1p 6.8p 98 73
Colombia,Cali 0.00 3.3p 4.5p 151 111
Colombia,Cartegna 0.00 5.1p 6.8p 98 73
Colombia,Manizales 0.00 5.1p 6.8p 98 73
Colombia,Medellin 0.00 5.1p 6.8p 98 73
Colombia,Palmira 0.00 5.1p 6.8p 98 73
Colombia,Pereira 0.00 5.1p 6.8p 98 73
Comoros 0.00 22.4p 24.1p 22 20
Comoros Cellular 0.00 25.4p 27.1p 19 18
Congo 0.00 11.4p 13.p 43 38
Cook Islands 0.00 49.7p 51.4p 10 9
Costa Rica 0.00 5.1p 6.8p 98 73
Costa Rica Cellular 0.00 6.6p 8.3p 75 60