IDT Europe Rates

Rate Sheet
UK IDT Europe
No Connection Fee to most destinations
If Connection fee is applicable, On Duration over 120 seconds. 
Service Charge: 5p per Day        
Call Completion Fee: 2p
Freephone 0800 available at special rate shown below .             
PayPhone Surcharge 25p per Minute
Per Minute Billing.
Card Expires 90 Days After First Use
Access numbers: available 24/7 at www.AccessNumbers.co.uk             
0800 = all of the call charged to the card.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
                   
Rates using 0845 access   Rates using 020 or 0800 access
Destination Connection Fee Price in pence per minute using 0845 access Minutes for £5 using 0845 access     Connection Fee Price in pence per minute using  020 access Price in pence per minute using 0800 access Minutes for £5 using 0845 or 020 access Minutes for £5 using 0800 access
Conn Fee 0845 0845-5   Conn Fee Local Toll-Free Local-5 TF-5
Afghanistan 0.00 25.7p 19   Afghanistan 0.00 27.p 28.4p 18 17
Albania 0.00 8.6p 58   Albania 0.00 9.9p 11.3p 50 44
Albania Cellular 0.00 18.2p 27   Albania Cellular 0.00 19.6p 21.p 25 23
Albania,Tirana 0.00 4.9p 102   Albania,Tirana 0.00 6.3p 7.7p 79 64
Algeria 0.00 11.8p 42   Algeria 0.00 13.2p 14.6p 37 34
Algeria Cellular 0.00 13.1p 38   Algeria Cellular 0.00 14.4p 15.8p 34 31
American Samoa 0.00 3.5p 142   American Samoa 0.00 4.9p 6.3p 102 79
Andorra 0.00 1.9p 263   Andorra 0.00 3.3p 4.7p 151 106
Andorra Cellular 0.00 20.5p 24   Andorra Cellular 0.00 21.8p 23.2p 22 21
Angola 0.00 14.4p 34   Angola 0.00 15.7p 17.1p 31 29
Angola Cellular 0.00 20.8p 24   Angola Cellular 0.00 22.1p 23.5p 22 21
Anguilla 0.00 13.6p 36   Anguilla 0.00 14.9p 16.3p 33 30
Antigua 0.00 11.9p 42   Antartica 0.00 1000.p 1000.p 1 1
Argentina 0.00 .3p 1666   Antigua 0.00 13.2p 14.6p 37 34
Argentina Cellular 0.00 23.8p 21   Argentina 0.00 1.7p 3.1p 294 161
Argentina,Buenos Aires 0.00 .1p 5000   Argentina Cellular 0.00 25.2p 26.6p 19 18
Armenia 0.00 6.1p 81   Argentina,Buenos Aires 0.00 .9p 2.3p 555 217
Armenia Cellular 0.00 17.5p 28   Armenia 0.00 7.5p 8.9p 66 56
Armenia,Yerevan 0.00 2.5p 200   Armenia Cellular 0.00 18.8p 20.2p 26 24
Aruba 0.00 14.9p 33   Armenia,Yerevan 0.00 3.8p 5.2p 131 96
Ascension Island 0.00 56.3p 8   Aruba 0.00 16.2p 17.6p 30 28
Australia 0.00 .15p 3333   Ascension Island 0.00 57.6p 59.p 8 8
Australia Cellular 0.00 13.3p 37   Atlantic Ocean 0.00 1000.p 1000.p 1 1
Austria 0.00 .1p 5000   Atlantic West 0.00 1000.p 1000.p 1 1
Austria Cellular 0.00 15.1p 33   Australia 0.00 1.35p 2.75p 370 181
Azerbaijan 0.00 8.7p 57   Australia Cellular 0.00 14.7p 16.1p 34 31
Azerbaijan Cellular 0.00 15.7p 31   Australia,Sydney 0.00 1.35p 2.94p 370 170
Bahamas 0.00 1.5p 333   Austria 5.p .7p 1.25p 714 400
Bahrain 0.00 9.1p 54   Austria Cellular 0.00 16.4p 17.8p 30 28
Bahrain Cellular 0.00 9.6p 52   Austria,Vienna 0.00 1.35p 2.94p 370 170
Bangladesh 0.00 4.9p 102   Azerbaijan 0.00 10.p 11.5p 50 43
Bangladesh Cellular 0.00 4.3p 116   Azerbaijan Cellular 0.00 17.p 18.4p 29 27
Bangladesh,Chittagong 0.00 .9p 555   Bahamas 0.00 2.8p 4.2p 178 119
Bangladesh,Dhaka 0.00 1.3p 384   Bahrain 0.00 10.5p 11.9p 47 42
Bangladesh,Syhlet 0.00 2.8p 178   Bahrain Cellular 0.00 10.9p 12.3p 45 40
Barbados 0.00 11.4p 43   Bangladesh 0.00 6.2p 7.6p 80 65
Barbados Cellular 0.00 15.2p 32   Bangladesh Cellular 0.00 5.6p 7.p 89 71
Belarus 0.00 19.3p 25   Bangladesh,Chittagong 0.00 2.2p 3.6p 227 138
Belarus Cellular 0.00 20.6p 24   Bangladesh,Dhaka 0.00 2.7p 4.1p 185 121
Belarus,Minsk 0.00 17.8p 28   Bangladesh,Syhlet 0.00 4.1p 5.5p 121 90
Belgium 0.00 .4p 1250   Barbados 0.00 12.7p 14.1p 39 35
Belgium Cellular 0.00 19.1p 26   Barbados Cellular 0.00 16.6p 18.p 30 27
Belize 0.00 20.2p 24   Belarus 0.00 20.7p 22.1p 24 22
Benin 0.00 6.1p 81   Belarus Cellular 0.00 22.p 23.4p 22 21
Bermuda 0.00 5.9p 84   Belarus,Minsk 0.00 19.2p 20.6p 26 24
Bhutan 0.00 11.6p 43   Belgium 0.00 1.66p 3.p 301 166
Bolivia 0.00 7.8p 64   Belgium Cellular 0.00 20.5p 21.9p 24 22
Bolivia Cellular 0.00 9.7p 51   Belgium,Brussels 0.00 1.35p 2.94p 370 170
Bolivia,Cochabamba 0.00 3.9p 128   Belize 0.00 21.6p 23.p 23 21
Bolivia,La Paz 0.00 3.9p 128   Benin 0.00 7.4p 8.8p 67 56
Bolivia,Santa Cruz 0.00 3.5p 142   Bermuda 0.00 7.2p 8.6p 69 58
Bosnia and Herzegovina 0.00 14.2p 35   Bhutan 0.00 13.p 14.4p 38 34
Bosnia and Herzegovina Cellular 0.00 19.5p 25   Bolivia 0.00 9.1p 10.5p 54 47
Botswana 0.00 12.6p 39   Bolivia Cellular 0.00 11.p 12.4p 45 40
Botswana Cellular 0.00 22.3p 22   Bolivia,Cochabamba 0.00 5.3p 6.7p 94 74
Brazil 0.00 2.5p 200   Bolivia,La Paz 0.00 5.2p 6.6p 96 75
Brazil,Belo Horizonte 0.00 1.p 500   Bolivia,Santa Cruz 0.00 4.8p 6.2p 104 80
Brazil,Cellular-Debit 0.00 10.p 50   Bosnia and Herzegovina 0.00 15.5p 16.9p 32 29
Brazil,Rio de Janeiro 0.00 .3p 1666   Bosnia and Herzegovina Cellular 0.00 20.8p 22.2p 24 22
Brazil,Sao Paulo 0.00 .2p 2500   Botswana 0.00 13.9p 15.3p 35 32
British Virgin Islands 0.00 10.p 50   Botswana Cellular 0.00 23.6p 25.p 21 20
Brunei 0.00 2.4p 208   Brazil 0.00 3.8p 5.2p 131 96
Brunei Cellular 0.00 2.4p 208   Brazil,Belo Horizonte 0.00 2.3p 3.7p 217 135
Bulgaria 0.00 3.1p 161   Brazil,Cellular-Debit 0.00 11.3p 12.7p 44 39
Bulgaria Cellular 0.00 25.p 20   Brazil,Rio de Janeiro 0.00 1.6p 3.p 312 166
Bulgaria,Sofia 0.00 1.4p 357   Brazil,Sao Paulo 0.00 1.5p 2.9p 333 172
Burkina Faso 0.00 10.9p 45   British Virgin Islands 0.00 11.3p 12.7p 44 39
Burundi 0.00 7.2p 69   Brunei 0.00 3.7p 5.1p 135 98
Cambodia 0.00 14.2p 35   Brunei Cellular 0.00 3.7p 5.1p 135 98
Cambodia Cellular 0.00 15.1p 33   Bulgaria 0.00 4.4p 5.8p 113 86
Cameroon 0.00 14.1p 35   Bulgaria Cellular 0.00 26.3p 27.7p 19 18
Cameroon Cellular 0.00 14.1p 35   Bulgaria,Sofia 0.00 2.8p 4.2p 178 119
Canada 0.00 .1p 5000   Burkina Faso 0.00 12.2p 13.6p 40 36
Cape Verde Islands 0.00 24.4p 20   Burundi 0.00 8.5p 9.9p 58 50
Cape Verde Islands Cellular 0.00 25.6p 19   Cambodia 0.00 15.5p 16.9p 32 29
Cayman Islands 0.00 11.2p 44   Cambodia Cellular 0.00 16.4p 17.8p 30 28
Central African Republic 0.00 8.9p 56   Cameroon 0.00 15.4p 16.8p 32 29
Chad 0.00 17.9p 27   Cameroon Cellular 0.00 15.4p 16.8p 32 29
Chile 0.00 .4p 1250   Cameroon,Douala 0.00 8.9p 10.8p 56 46
Chile Cellular 0.00 13.8p 36   Canada 5.p .7p 1.13p 714 442
China 0.00 .1p 5000   Cape Verde Islands 0.00 25.7p 27.1p 19 18
China Cellular 0.00 .1p 5000   Cape Verde Islands Cellular 0.00 26.9p 28.3p 18 17
Colombia 0.00 4.6p 108   Cayman Islands 0.00 12.6p 14.p 39 35
Colombia Cellular 0.00 7.4p 67   Central African Republic 0.00 10.2p 11.6p 49 43
Colombia,Armenia 0.00 4.p 125   Chad 0.00 19.2p 20.6p 26 24
Conn Fee 0845-5 0845-5   Conn Fee Local-5 Toll-Free Local-5 TF-5
Colombia,Barranquilla 0.00 1.8p 277   Chile 0.00 1.7p 3.1p 294 161
Colombia,Bogota 0.00 1.3p 384   Chile Cellular 0.00 15.1p 16.5p 33 30
Colombia,Bucaramanga 0.00 4.2p 119   Chile,Santiago 0.00 2.6p 7.6p 192 65
Colombia,Buga 0.00 4.7p 106   China 0.00 1.25p 2.62p 400 190
Colombia,Cali 0.00 1.3p 384   China Cellular 0.00 1.25p 2.62p 400 190
Colombia,Cartegna 0.00 2.9p 172   Colombia 0.00 5.9p 7.3p 84 68
Colombia,Manizales 0.00 2.6p 192   Colombia Cellular 0.00 8.7p 10.1p 57 49
Colombia,Medellin 0.00 2.5p 200   Colombia,Armenia 0.00 5.3p 6.7p 94 74
Colombia,Palmira 0.00 2.7p 185   Colombia,Barranquilla 0.00 3.1p 4.5p 161 111
Colombia,Pereira 0.00 2.4p 208   Colombia,Bogota 0.00 2.6p 4.p 192 125
Comoros 0.00 27.8p 17   Colombia,Bucaramanga 0.00 5.5p 6.9p 90 72
Congo 0.00 10.8p 46   Colombia,Buga 0.00 6.p 7.4p 83 67
Cook Islands 0.00 51.9p 9   Colombia,Cali 0.00 2.6p 4.p 192 125
Costa Rica 0.00 4.p 125   Colombia,Cartegna 0.00 4.2p 5.6p 119 89
Costa Rica Cellular 0.00 4.8p 104   Colombia,Manizales 0.00 3.9p 5.3p 128 94
Croatia 0.00 3.1p 161   Colombia,Medellin 0.00 3.8p 5.2p 131 96
Croatia Cellular 0.00 18.1p 27   Colombia,Palmira 0.00 4.p 5.4p 125 92
Cuba 0.00 106.8p 4   Colombia,Pereira 0.00 3.8p 5.2p 131 96
Cuba,Guantanamo Bay 0.00 62.7p 7   Comoros 0.00 29.2p 30.6p 17 16
Cyprus 0.00 1.4p 357   Comoros Cellular 0.00 27.2p 29.1p 18 17
Cyprus Cellular 0.00 3.7p 135   Congo 0.00 12.2p 13.6p 40 36
Czech Republic 0.00 .2p 2500   Cook Islands 0.00 53.2p 54.6p 9 9
Czech Republic Cellular 0.00 15.5p 32   Costa Rica 0.00 5.3p 6.7p 94 74