Orientalk Rates

Rate Sheet
UK Orientalk
No Connection Fee to most destinations
Service Charge: 4p per Day        
Call Completion Fee: 2p
Freephone 0800 available at special rate shown below .             
PayPhone Surcharge 25p per Minute
Per Minute Billing.
Card Expires 90 Days After First Use
Access numbers: available 24/7 at www.AccessNumbers.co.uk             
0800 = all of the call charged to the card.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Destination Connection Fee Price in pence per minute using 0845 or 020 access Price in pence per minute using 0800 access Minutes for £5 using 0845 or 020 access   Minutes for £5 using 0800 access  
Conn Fee Local-20 Toll-Free Local-20 Local-10 TF-20 TF-10
Chile 0.00 2.9p 7.9p 689 344 253 126
Chile Cellular 0.00 15.p 20.p 133 66 100 50
Chile,Santiago 0.00 2.4p 7.4p 833 416 270 135
China 7.p .9p 5.9p 2214 1103 337 168
China Cellular 7.p .9p 5.9p 2214 1103 337 168
Colombia 0.00 8.7p 13.7p 229 114 145 72
Colombia Cellular 0.00 10.9p 15.9p 183 91 125 62
Colombia,Armenia 0.00 6.p 11.p 333 166 181 90
Colombia,Barranquilla 0.00 6.p 11.p 333 166 181 90
Colombia,Bogota 0.00 4.5p 9.5p 444 222 210 105
Colombia,Bucaramanga 0.00 6.p 11.p 333 166 181 90
Colombia,Buga 0.00 7.5p 12.5p 266 133 160 80
Colombia,Cali 0.00 6.3p 11.3p 317 158 176 88
Colombia,Cartegna 0.00 7.5p 12.5p 266 133 160 80
Colombia,Manizales 0.00 5.3p 10.3p 377 188 194 97
Colombia,Medellin 0.00 8.3p 13.3p 240 120 150 75
Colombia,Palmira 0.00 5.3p 10.3p 377 188 194 97
Colombia,Pereira 0.00 8.3p 13.3p 240 120 150 75
Comoros 0.00 23.2p 28.2p 86 43 70 35
Comoros Cellular 0.00 30.9p 35.9p 64 32 55 27
Congo 0.00 20.2p 25.2p 99 49 79 39
Cook Islands 0.00 74.7p 79.7p 26 13 25 12
Costa Rica 0.00 7.5p 12.5p 266 133 160 80
Costa Rica Cellular 0.00 9.3p 14.3p 215 107 139 69
Croatia 0.00 6.4p 11.4p 312 156 175 87
Croatia Cellular 0.00 15.2p 20.2p 131 65 99 49
Cuba 0.00 74.7p 79.7p 26 13 25 12
Cuba,Guantanamo Bay 0.00 34.1p 39.1p 58 29 51 25
Cyprus 0.00 10.2p 15.2p 196 98 131 65
Cyprus Cellular 0.00 10.5p 15.5p 190 95 129 64
Czech Republic 0.00 4.5p 9.5p 444 222 210 105
Czech Republic Cellular 0.00 18.7p 23.7p 106 53 84 42
Czech Republic,Prague 0.00 3.p 8.p 666 333 250 125
Dem Rep Congo (Zaire) 0.00 23.2p 28.2p 86 43 70 35
Dem Rep Congo (Zaire) Cellular 0.00 23.2p 28.2p 86 43 70 35
Denmark 0.00 2.3p 7.3p 869 434 273 136
Denmark Cellular 0.00 19.4p 24.4p 103 51 81 40
Diego Garcia 0.00 41.1p 46.1p 48 24 43 21
Djibouti 0.00 32.9p 37.9p 60 30 52 26
Dominica 0.00 18.p 23.p 111 55 86 43
Dominican Republic 0.00 8.p 13.p 250 125 153 76
Dominican Republic Cellular 0.00 8.p 13.p 250 125 153 76
East_Timor 0.00 1000.p 1005.p 2 1 1 1
Ecuador 0.00 15.4p 20.4p 129 64 98 49
Ecuador Cellular 0.00 18.p 23.p 111 55 86 43
Ecuador,Cuenca 0.00 14.1p 19.1p 141 70 104 52
Ecuador,Guayaquil 0.00 12.7p 17.7p 157 78 112 56
Ecuador,Quito 0.00 15.4p 20.4p 129 64 98 49
Egypt 0.00 24.7p 29.7p 80 40 67 33
Egypt Cellular 0.00 24.7p 29.7p 80 40 67 33
Egypt,Cairo 0.00 22.4p 27.4p 89 44 72 36
El Salvador 0.00 13.8p 18.8p 144 72 106 53
El Salvador Cellular 0.00 15.7p 20.7p 127 63 96 48
Equatorial Guinea 0.00 29.9p 34.9p 66 33 57 28
Eritrea 0.00 52.3p 57.3p 38 19 34 17
Estonia 0.00 3.8p 8.8p 526 263 227 113
Estonia Cellular 0.00 17.4p 22.4p 114 57 89 44
Ethiopia 0.00 47.8p 52.8p 41 20 37 18
Ethiopia Cellular 0.00 47.8p 52.8p 41 20 37 18
Faeroe Islands 0.00 11.2p 16.2p 178 89 123 61
Falkland Islands 0.00 37.4p 42.4p 53 26 47 23
Fiji Islands 0.00 32.9p 37.9p 60 30 52 26
Finland 0.00 2.9p 7.9p 689 344 253 126
Finland Cellular 0.00 16.5p 21.5p 121 60 93 46
France 0.00 2.3p 7.3p 869 434 273 136
France Cellular 0.00 20.9p 25.9p 95 47 77 38
France,Paris 0.00 2.p 7.p 1000 500 285 142
French Antilles 0.00 18.p 23.p 111 55 86 43
French Antilles Cellular 0.00 18.p 23.p 111 55 86 43
French Guiana 0.00 20.2p 25.2p 99 49 79 39
French Guiana Cellular 0.00 20.2p 25.2p 99 49 79 39
French Polynesia 0.00 26.2p 31.2p 76 38 64 32
Gabon Cellular 0.00 16.5p 21.5p 121 60 93 46
Gabon Republic 0.00 16.5p 21.5p 121 60 93 46
Gambia 0.00 22.4p 27.4p 89 44 72 36
Georgia 0.00 9.p 14.p 222 111 142 71
Georgia,Tbilisi 0.00 3.8p 8.8p 526 263 227 113
Germany 0.00 2.1p 7.1p 952 476 281 140
Germany Cellular 0.00 20.2p 25.2p 99 49 79 39
Ghana 0.00 10.1p 15.1p 198 99 132 66
Ghana Cellular 0.00 25.65p 30.65p 77 38 65 32
Ghana,Accra 0.00 10.1p 15.1p 198 99 132 66
Ghana,Kumasi 0.00 8.3p 13.3p 240 120 150 75
Ghana,Tema 0.00 7.5p 12.5p 266 133 160 80
Gibraltar 0.00 7.5p 12.5p 266 133 160 80
Conn Fee Local Toll-Free Local-20 Local-10 TF-20 TF-10
Gibraltar Cellular 0.00 12.6p 17.6p 158 79 113 56
Greece 0.00 5.3p 10.3p 377 188 194 97
Greece Cellular 0.00 16.5p 21.5p 121 60 93 46
Greece,Athens 0.00 5.3p 10.3p 377 188 194 97
Greenland 0.00 37.4p 42.4p 53 26 47 23
Grenada 0.00 23.9p 28.9p 83 41 69 34
Grenada Cellular 0.00 23.9p 28.9p 83 41 69 34
Guadeloupe 0.00 19.4p 24.4p 103 51 81 40
Guadeloupe,Guadeloupe Cellular 0.00 19.4p 24.4p 103 51 81 40
Guam 0.00 6.p 11.p 333 166 181 90
Guatemala 0.00 17.2p 22.2p 116 58 90 45
Guatemala Cellular 0.00 17.2p 22.2p 116 58 90 45
Guinea 0.00 15.3p 20.3p 130 65 98 49
Guinea-Bissau 0.00 59.7p 64.7p 33 16 30 15
Guyana 0.00 37.4p 42.4p 53 26 47 23
Haiti 0.00 22.4p 27.4p 89 44 72 36
Haiti Cellular 0.00 22.4p 27.4p 89 44 72 36
Haiti,Port-au-Prince 0.00 15.2p 20.2p 131 65 99 49
Honduras 0.00 37.4p 42.4p 53 26 47 23
Honduras Cellular 0.00 37.4p 42.4p 53 26 47 23
Hong Kong 0.00 .8p 5.8p 2500 1250 344 172
Hong Kong Cellular 0.00 .8p 5.8p 2500 1250 344 172
Hungary 0.00 6.p 11.p 333 166 181 90
Hungary Cellular 0.00 18.9p 23.9p 105 52 83 41
Hungary,Budapest 0.00 3.8p 8.8p 526 263 227 113
Iceland 0.00 6.8p 11.8p 294 147 169 84
Iceland Cellular 0.00 17.7p 22.7p 112 56 88 44
India 0.00 37.4p 42.4p 53 26 47 23
India Cellular 0.00 38.1p 43.1p 52 26 46 23
India,Ahmadabad 0.00 23.9p 28.9p 83 41 69 34
India,Bangalore 0.00 19.4p 24.4p 103 51 81 40
India,Baroda 0.00 29.9p 34.9p 66 33 57 28
India,Bombay 0.00 23.9p 28.9p 83 41 69 34
India,Calcutta 0.00 25.4p 30.4p 78 39 65 32
India,Gujarat 0.00 31.4p 36.4p 63 31 54 27
India,Hyderabad 0.00 37.4p 42.4p 53 26 47 23
India,Madras 0.00 14.8p 19.8p 135 67 101 50
India,New Delhi 0.00 26.8p 31.8p 74 37 62 31
Indian Ocean 0.00 1000.p 1005.p 2 1 1 1
Indonesia 0.00 6.p 11.p 333 166 181 90
Indonesia Cellular 0.00 10.5p 15.5p 190 95 129 64
Indonesia,Jakarta 0.00 2.85p 7.85p 701 350 254 127
Iran 0.00 11.1p 16.1p 180 90 124 62
Iran Cellular 0.00 11.1p 16.1p 180 90 124 62
Iran,Tehran 0.00 8.6p 13.6p 232 116 147 73
Iraq 0.00 47.8p 52.8p 41 20 37 18
Iraq Cellular 0.00 95.6p 100.6p 20 10 19 9
Ireland 0.00 2.p 7.p 1000 500 285 142
Ireland Cellular 0.00 20.9p 25.9p 95 47 77 38
Israel 0.00 3.9p 8.9p 512 256 224 112
Israel Cellular 0.00 13.5p 18.5p 148 74 108 54
Israel,Jerusalem 0.00 3.5p 8.5p 571 285 235 117
Israel,Tel Aviv 0.00 3.5p 8.5p 571 285 235 117
Italy 0.00 2.1p 7.1p 952 476 281 140
Italy Cellular 0.00 20.2p 25.2p 99 49 79 39
Italy,Rome (Vatican City) 0.00 2.1p 7.1p 952 476 281 140
Ivory Coast 0.00 21.64p 26.64p 92 46 75 37
Ivory Coast Cellular 0.00 21.64p 26.64p 92 46 75 37
Ivory Coast,Abidjan 0.00 11.17p 16.17p 179 89 123 61
Jamaica 0.00 20.9p 25.9p 95 47 77 38
Jamaica Cellular 0.00 20.9p 25.9p 95 47 77 38
Japan 0.00 1.66p 6.66p 1204 602 300 150
Japan Cellular 0.00 10.p 15.p 200 100 133 66
Japan,Tokyo 0.00 1.6p 6.6p 1250 625 303 151
Jordan 0.00 18.p 23.p 111 55 86 43
Jordan Cellular 0.00 19.4p 24.4p 103 51 81 40
Jordan,Amman 0.00 17.2p 22.2p 116 58 90 45
Kazakhstan 0.00 18.p 23.p 111 55 86 43
Kazakhstan,Almati 0.00 8.9p 13.9p 224 112 143 71
Kenya 0.00 22.4p 27.4p 89 44 72 36
Kenya Cellular 0.00 22.4p 27.4p 89 44 72 36
Kenya,Nairobi 0.00 9.7p 14.7p 206 103 136 68
Kiribati