SuperCalling Rates

Rate Sheet
UK Supercalling Card 
Connection Applicable On Any Duration. Connection Applicable On All Calls.
Service Charge: 3p per Day        
Call Completion Fee: 3p
Freephone 0800 available at special rate shown below .             
PayPhone Surcharge 25p per Minute
Per Minute Billing.
Card Expires 90 Days After First Use
Access numbers: available 24/7 at www.AccessNumbers.co.uk             
0800 = all of the call charged to the card.
020 = International part of the call charged to the card plus a London call charged to your regular phone bill.
0845 = International part of the call charged to the card plus a local call charged to your regular phone bill.
NB. If you have free talktime on your mobile or landline contract, use the 020 access number.
Destination Connection Fee Price in pence per minute using 0845 or 020 access Price in pence per minute using 0800 access Minutes for £20 using 0845 or 020 access   Minutes for £20 using 0800 access  
Conn Fee Local Toll-Free Local-20 Local-10 TF-20 TF-10
Afghanistan 49.p 16.6p 21.6p 117 57 90 44
Albania 59.p 1.2p 6.2p 1617 784 313 151
Albania Cellular 59.p 7.3p 12.3p 265 128 157 76
Albania,Tirana 59.p .8p 5.8p 2426 1176 334 162
Algeria 49.p 6.9p 11.9p 282 137 163 79
Algeria Cellular 59.p 6.9p 11.9p 281 136 163 79
American Samoa 49.p 5.4p 10.4p 361 176 187 91
Andorra 49.p 7.4p 12.4p 263 128 157 76
Andorra Cellular 49.p 9.8p 14.8p 199 97 131 64
Angola 49.p 10.5p 15.5p 185 90 125 61
Angola Cellular 49.p 15.4p 20.4p 126 61 95 46
Anguilla 49.p 20.p 25.p 97 47 78 38
Antartica 0.00 999990.p 999995.p 1 1 1 1
Antigua 49.p 17.4p 22.4p 112 54 87 42
Argentina 39.p 1.3p 6.3p 1508 739 311 152
Argentina Cellular 49.p 7.5p 12.5p 260 126 156 76
Argentina,Buenos Aires 39.p 1.3p 6.3p 1508 739 311 152
Armenia 49.p 15.9p 20.9p 122 59 93 45
Armenia Cellular 49.p 23.1p 28.1p 84 41 69 33
Armenia,Yerevan 49.p 5.3p 10.3p 368 179 189 92
Aruba 49.p 12.8p 17.8p 152 74 109 53
Ascension Island 49.p 48.p 53.p 40 19 36 17
Atlantic Ocean 0.00 999990.p 999995.p 1 1 1 1
Atlantic West 0.00 999990.p 999995.p 1 1 1 1
Australia 19.p 2.p 7.p 990 490 283 140
Australia Cellular 49.p 21.3p 26.3p 91 44 74 36
Australia,Sydney 19.p 2.p 7.p 990 490 283 140
Austria 19.p 2.p 7.p 990 490 283 140
Austria Cellular 49.p 46.2p 51.2p 42 20 38 18
Austria,Vienna 19.p 2.p 7.p 990 490 283 140
Azerbaijan 49.p 15.9p 20.9p 122 59 93 45
Azerbaijan Cellular 49.p 15.9p 20.9p 122 59 93 45
Bahamas 49.p 7.5p 12.5p 260 126 156 76
Bahrain 49.p 17.4p 22.4p 112 54 87 42
Bahrain Cellular 49.p 17.4p 22.4p 112 54 87 42
Bangladesh 29.p 12.p 17.p 164 80 115 57
Bangladesh Cellular 29.p 12.4p 17.4p 158 78 113 55
Bangladesh,Chittagong 29.p 7.9p 12.9p 249 122 152 75
Bangladesh,Dhaka 29.p 6.6p 11.6p 298 147 169 83
Bangladesh,Syhlet 29.p 12.p 17.p 164 80 115 57
Barbados 29.p 15.7p 20.7p 125 61 95 46
Barbados Cellular 29.p 15.7p 20.7p 125 61 95 46
Belarus 49.p 15.3p 20.3p 127 62 96 46
Belarus Cellular 49.p 15.3p 20.3p 127 62 96 46
Belarus,Minsk 49.p 15.3p 20.3p 127 62 96 46
Belgium 19.p 2.1p 7.1p 943 467 279 138
Belgium Cellular 49.p 23.1p 28.1p 84 41 69 33
Belgium,Brussels 19.p 2.1p 7.1p 943 467 279 138
Belize 49.p 28.1p 33.1p 69 33 58 28
Benin 49.p 20.8p 25.8p 93 45 75 36
Bermuda 49.p 4.9p 9.9p 398 194 197 96
Bhutan 49.p 11.8p 16.8p 165 80 116 56
Bolivia 49.p 21.5p 26.5p 90 44 73 35
Bolivia Cellular 89.p 21.5p 26.5p 88 42 72 34
Bolivia,Cochabamba 89.p 4.5p 9.5p 424 202 201 95
Bolivia,La Paz 89.p 7.2p 12.2p 265 126 156 74
Bolivia,Santa Cruz 89.p 15.2p 20.2p 125 59 94 45
Bosnia and Herzegovina 49.p 15.p 20.p 130 63 97 47
Bosnia and Herzegovina Cellular 49.p 15.p 20.p 130 63 97 47
Botswana 39.p 4.7p 9.7p 417 204 202 99
Botswana Cellular 39.p 15.6p 20.6p 125 61 95 46
Brazil 25.p 1.3p 6.3p 1519 750 313 154
Brazil,Belo Horizonte 19.p .6p 5.6p 3301 1635 353 175
Brazil,Cellular-Debit 25.p 4.3p 9.3p 459 226 212 104
Brazil,Rio de Janeiro 19.p .6p 5.6p 3301 1635 353 175
Brazil,Sao Paulo 19.p .6p 5.6p 3301 1635 353 175
British Virgin Islands 49.p 13.4p 18.4p 145 70 106 51
Brunei 25.p 1.58p 6.58p 1250 617 300 148
Brunei Cellular 25.p 1.58p 6.58p 1250 617 300 148
Bulgaria 49.p 10.6p 15.6p 184 89 125 60
Bulgaria Cellular 49.p 20.p 25.p 97 47 78 38
Bulgaria,Sofia 49.p 6.4p 11.4p 304 148 171 83
Burkina Faso 49.p 24.1p 29.1p 80 39 67 32
Burundi 49.p 17.4p 22.4p 112 54 87 42
Cambodia 49.p 45.5p 50.5p 42 20 38 18
Cambodia Cellular 49.p 45.5p 50.5p 42 20 38 18
Cameroon 49.p 12.9p 17.9p 151 73 108 53
Cameroon Cellular 49.p 16.8p 21.8p 116 56 89 43
Cameroon,Douala 49.p 8.1p 13.1p 240 117 148 72
Canada 19.p 2.p 7.p 990 490 283 140
Cape Verde Islands 49.p 30.7p 35.7p 63 30 54 26
Cape Verde Islands Cellular 49.p 30.7p 35.7p 63 30 54 26
Cayman Islands 49.p 9.4p 14.4p 207 101 135 66
Central African Republic 49.p 23.1p 28.1p 84 41 69 33
Chad 49.p 34.7p 39.7p 56 27 49 23
Chile 29.p 3.5p 8.5p 563 277 231 114
Chile Cellular 29.p 15.2p 20.2p 129 63 97 48
Chile,Santiago 29.p 1.5p 6.5p 1314 647 303 149
China 15.p .5p 5.5p 3970 1970 360 179
China Cellular 15.p .5p 5.5p 3970 1970 360 179
Colombia 25.p 3.3p 8.3p 598 295 237 117
Colombia Cellular 25.p 4.7p 9.7p 420 207 203 100
Colombia,Armenia 25.p 3.3p 8.3p 598 295 237 117
Colombia,Barranquilla 25.p 3.3p 8.3p 598 295 237 117
Colombia,Bogota 25.p .7p 5.7p 2821 1392 346 171
Colombia,Bucaramanga 25.p 3.3p 8.3p 598 295 237 117
Colombia,Buga 25.p 3.3p 8.3p 598 295 237 117
Colombia,Cali 25.p .7p 5.7p 2821 1392 346 171
Colombia,Cartegna 25.p 3.3p 8.3p 598 295 237 117
Colombia,Manizales 25.p 3.3p 8.3p 598 295 237 117
Colombia,Medellin 25.p 3.3p 8.3p 598 295 237 117
Colombia,Palmira 25.p 3.3p 8.3p 598 295 237 117
Colombia,Pereira 25.p 3.3p 8.3p 598 295 237 117
Comoros 49.p 21.p 26.p 92 45 75 36
Comoros Cellular 49.p 25.p 30.p 78 38 65 31
Congo 49.p 9.1p 14.1p 214 104 138 67
Cook Islands 49.p 53.7p 58.7p 36 17 33 16
Costa Rica 49.p 7.5p 12.5p 260 126 156 76
Costa Rica Cellular 49.p 11.2p 16.2p 174 84 120 58
Croatia 49.p 10.6p 15.6p 184 89 125 60
Croatia Cellular 49.p 21.p 26.p 92 45 75 36
Cuba 49.p 70.8p 75.8p 27 13 25 12
Cuba,Guantanamo Bay 49.p 27.8p 32.8p 70 34 59 28
Cyprus 79.p 9.3p 14.3p 206 99 134 64
Cyprus Cellular 49.p 9.3p 14.3p 209 102 136 66
Czech Republic 49.p 5.3p 10.3p 368 179 189 92
Czech Republic Cellular 49.p 20.p 25.p 97 47 78 38
Czech Republic,Prague 49.p 3.8p 8.8p 513 250 221 108
Dem Rep Congo (Zaire) 49.p 11.7p 16.7p 166 81 116 56
Dem Rep Congo (Zaire) Cellular 49.p 17.7p 22.7p 110 53 85 41
Denmark 19.p 2.p 7.p 990 490 283 140
Denmark Cellular 49.p 23.1p 28.1p 84 41 69 33
Diego Garcia 49.p 76.2p 81.2p 25 12 24 11
Djibouti 49.p 33.5p 38.5p 58 28 50 24
Dominica 49.p 25.5p 30.5p 76 37 63 31
Dominican Republic 49.p 6.4p 11.4p 304 148 171 83
Dominican Republic Cellular 49.p 6.4p 11.4p 304 148 171 83
East_Timor 0.00 999990.p 999995.p 1 1 1 1
Ecuador 25.p 6.7p 11.7p 294 145 168 83
Ecuador Cellular 49.p 7.4p 12.4p 263 128 157 76
Ecuador,Cuenca 25.p 5.25p 10.25p 376 185 192 95
Ecuador,Guayaquil 25.p 6.7p 11.7p 294 145 168 83
Ecuador,Quito 25.p 6.7p 11.7p 294 145 168 83
Egypt 99.p 13.3p 18.3p 142 67 103 49
Egypt Cellular 99.p 25.p 30.p 76 36 63 30
Egypt,Cairo 99.p 13.3p 18.3p 142 67 103 49
El Salvador 49.p 12.8p 17.8p 152 74 109 53
El Salvador Cellular 49.p 14.1p 19.1p 138 67 102 49
Equatorial Guinea 49.p 31.5p 36.5p 61 30 53 26
Eritrea 49.p 53.5p 58.5p 36 17 33 16
Estonia 49.p 4.8p 9.8p 406 198 199 97
Estonia Cellular 49.p 12.9p 17.9p 151 73 108 53
Ethiopia 39.p 16.4p 21.4p 119 58 91 44
Ethiopia Cellular 39.p 16.4p 21.4p 119 58 91 44
Faeroe Islands 49.p 7.4p 12.4p 263 128 157 76
Falkland Islands 49.p 37.3p 42.3p 52 25 46 22
Fiji Islands 49.p 52.8p 57.8p 36 18 33 16
Finland 19.p 2.1p 7.1p 943 467 279 138
Finland Cellular 49.p 23.1p 28.1p 84 41 69 33
France 19.p 2.p 7.p 990 490 283 140
France Cellular 49.p 23.1p 28.1p 84 41 69 33
France,Paris 19.p 2.p 7.p 990 490 283 140
French Antilles 49.p 15.p 20.p 130 63 97 47
French Antilles Cellular 49.p 15.p 20.p 130 63 97 47
French Guiana 49.p 13.4p 18.4p 145 70 106 51
French Guiana Cellular 49.p 13.4p 18.4p 145 70 106 51
French Polynesia 49.p 18.6p 23.6p 104 51 82 40
Gabon Cellular 49.p 9.2p 14.2p 212 103 137 66
Gabon Republic